International markets
SAMPLES WELLS DRILLED AROUND THE WORLD
| Country | Project name | Well depth |
|---|---|---|
| Libia | Libia X-2 | 2065 m |
| Uganda | Kanywaataba A | 2105 m |
| Mozambique | Sangussi 1A | 2250 m |
| Ethiopia | Gardmin 1 | 2468 m |
| Lithuania | P6 | 2859 m |
| Germany | Insheim GTD 1 | 3857 m |
| India | Nagaylanka 1 | 4287 m |
| Ukraine | Rud 103 | 4631 m |
| Egypt | Al. Waad 1 | 4873 m |
| Pakistan | Jhandial 1 | 5680 m |
| Kazakhstan | TSE1 | 7050 m |
| Poland | Kuźmina 1 | 7541 m |
If you are looking for an experienced partner in the area of onshore drilling onshore CONTACT US!